회사소개
KSL
PAXTON
ALL-FLO
VORTEC
기계건설
고객센터
KSLMetal Bellows Seals
Metal Bellows Seals
Pusher Seals
Cartridge Seals
Agitator Seals
Reservoir
M/seal 선정기준
Welded Metal Bellows
Metal Bellows Seals
Application Range
- max.pressure : 23kg/㎠
- max.temperature : -30°C ~ +230°C
- max.viscosity : 1000cp
- slurry : 2%max
Particular’s of type
- Metal bellows type
- viton o-ring used
- High pressure
- High temperature
Compatible Seal Liquid
- Hot oil, Salt, Hydrocarbon
- Waste pulp solution, Alkali
- Cystallizing acid, etc.
SEAL D1 D2 D3 D4 D5 D6 L1 L2 L3 L4
SIZE h6 H11 H8 MIN H8 ±0.5
M018 18 31.8 34 27 33 3 37.5 27.5 10 9
M020 20 33.3 36 29 35 3 37.5 27.5 10 9
M022 22 36.5 38 31 37 3 37.5 27.5 10 9
M025 25 39.3 41 34 40 3 40.0 30.0 10 9
M028 28 42.2 44 37 43 3 42.5 32.5 10 9
M030 30 44.2 46 39 45 3 42.5 32.5 10 9
M032 32 46.0 48 42 48 3 42.5 32.5 10 9
M033 33 47.2 49 42 48 3 42.5 32.5 10 9
M035 35 49.2 51 44 50 3 42.5 32.5 10 9
M038 38 52.4 58 49 56 4 45.0 34.0 11 9
M040 40 55.5 60 51 58 4 45.0 34.0 11 9
M043 43 58.7 63 54 61 4 45.0 34.0 11 9
M045 45 58.7 65 56 63 4 45.0 34.0 11 9
M048 48 61.9 68 59 66 4 45.0 34.0 11 9
M050 50 65.1 70 62 70 4 47.5 34.5 13 9
M053 53 68.2 73 65 73 4 47.5 34.0 13 9
M055 55 71.4 75 67 75 4 47.5 34.5 13 9
M058 58 74.6 83 70 78 4 52.5 39.5 13 9
M060 60 74.6 85 72 80 4 52.5 39.5 13 9
M063 63 80.9 88 75 83 4 52.5 39.5 13 9
M065 65 84.1 90 77 85 4 52.5 39.5 13 9
M068 68 87.3 93 81 90 4 52.5 39.5 15.3 9
M070 70 87.3 95 83 92 4 60.0 44.7 15.3 9
M075 75 95.2 104 88 97 4 60.0 44.7 15.3 9
M080 80 101.6 109 95 105 4 60.0 44.3 15.7 9
M085 85 104.8 114 100 110 4 60.0 44.3 15.7 9
M090 90 111.1 119 105 115 4 65.0 49.3 15.7 9
M095 95 114.3 124 110 120 4 65.0 27.5 49.3 9
M100 100 120.6 129 115 125 4 65.0 49.3 15.7 9
상호 : 도유 ENG  |  대표 : 정재훈  |  주소 : 경북 구미시 오태3길 68(오태동)
대표전화 : 054-465-1736 | FAX : 054-465-1735 | E-MAIL : sales@doyueng.com
COPYRIGHT ⓒ 2022 doyueng. ALL RIGHTS RESERVED.